Hytronik HED1050L Low Current Linear LED Driver
Input Type | Push Terminals |
---|---|
Input Voltage | 220~240VAC 50/60Hz |
Input Current | 0.3 ~ 0.25A |
Output Voltage | 36~150V |
Output Current | 225mA, 250mA, 275mA, 300mA, 325mA, 350mA, 375mA, 400mA, 425mA, 450mA, 475mA, 500mA, 525mA, 550mA, 575mA, 600mA |
Rated Output Power | 34~50W |
Output Type | Constant Current |
Output Connector | Push terminals |
Output Current Adjustment Range | N/A |
Auxiliary Power | N/A |
Remote Functions | Push control |
Dimming Function | Yes |
Dimming / Control Options | |
Control Options | |
Prescribed Electrical Item | Yes |
SELV | Yes |
Efficiency | 88.00% |
Operating Temperature Range | |
Warranty | 5 Year |
Approvals | CE,CB,RCM |
IP Rating / Environmental Protection | Less than IP65 |
Dimensions | 390*40.5*22mm (L*D*H) |
Recommended for New Designs | Yes |
Documents

Manufacturer
Hytronik
Hytronik are specialists in smart lighting control solutions, offering a rage of RF control devices that enable communications between sensors and LED drivers.
The Hytronik also offer a range of microwave motion sensors with integrated control technology, which enables them to be used in both 1-10VDC and DALI based lighting control systems.
Hytronik’s range of sensors and controllers give you a straightforward solution for delivering a wide range of smart and intelligent lighting control solutions, which reduce energy costs and deliver LED lighting systems that have a lower impact on our environment.