Euchips 12V / 75W Tunable White DALI LED Driver
Part Number
LCP75D-2W12VCategory
Linear LED Drivers_Due to demonstrated incompatibilities between some DALI systems, it is strongly recommended that all DALI products are tested with intended equipment before installation. _
DALI drivers which are incompatible with untested applications will _not be accepted back as warranty claims if they are not tested as being faulty._
Documents
| Input Type | Screw Terminals |
|---|---|
| Input Voltage | 120 ~ 277VAC |
| Input Current | 0.4Amax@230VAC |
| Output Voltage | 12V |
| Output Current | 6.25A/12VDC/75W |
| Constant Current Region | N/A |
| Rated Output Power | 75W |
| Output Type | Constant Voltage |
| Output Connector | Screw Terminals |
| Output Voltage Adjustment | N/A |
| Output Current Adjustment Range | N/A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
|---|---|
| Dimming / Control Options | |
| Control Options | |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 90.00% |
| Operating Temperature Range | |
| Warranty | 5 Years |
| Approvals | CE, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Dimensions | 295*40*32mm(L*W*H |
| Recommended for New Designs | Yes |


